Mag Tech 45 Auto 200 Grain Lead Semi Wadcutter Reviews
(WC= WadCutter, SWC= Semi-WadCutter,
HP= Hollow Point, RN= Round Olfactory organ), SP=Soft Point
(JHP= Jacketed Hollow Point and if GC indicated, means Gas Check at bottom of atomic number 82 bullet)
Loads for .45 ACP:
New 2012 note on .45 ACP cases using small pistol primers vs. the large pistol primers. Not long agone shooters began to report brass that had a small pistol primer pocket instead of the traditional large, due to the use of a more than "green" environment primer. More than and more range ammo is being sold with the less air polluting primers plumbing fixtures cases with small-scale pockets. The DANGER here is mixing up a batch of used cases and trying to seat a big primer in a minor pocket. Most probable if you lot utilize a fair amount of force on the press, it will explode every bit information technology is being crushed from not fitting in the small pocket. Loads are generally the same and no documentation has been presented maxim anything but if changing from tested maximum loads with one blazon, back off a bit before using the reverse primer.
(Note: These are near MAXIMUM loads, y'all should use x% less to start.)
(Run into note on Powders below or read all about diverse Powders.) (See annotation on NEW Nitro 100 powder at bottom of page)
Bullet sizes vary from .451″ for jacketed to .452″ for some lead in diameter. Due to different barrel lengths, type of bullet, seating depth, primer blazon and other factors, y'all may not get almost the FPS charted. Information technology is only a guide and the reason you should outset nether these charges and work upwardly.
ACP is an acronym that stands for Automatic Cartridge (& Filly) Pistol. It was used by various John Browning cartridge designs primarily used in Colt and FN pistols.
(Note H110 & W296 are the aforementioned as of 2008 as is HP-38 & W231)
(IMR 4227 is same as H-4227 if made in Australia)
155 grain LSWC (Lead, Semi-Wad Cutter)
Nitro 100 | use 5.nine to half-dozen.5 grains | 1,148 | fps max. |
Bullseye | 6.9 gr. | 1,175 | FPS |
Unique | 7.4 gr. | 1,180 | |
Universal | 6.5 gr. | one,015 | start |
Universal | vii.0 gr. | ane,135 | max |
Clays | 4.9 gr. | i,040 | start |
Clays | 5.2 gr. | 1,082 | max |
HP38/W231 | 6.0 gr. | 998 | |
HP38/W231 | 6.seven gr. | 1,112 | max |
No. two | vii.5 gr. | 1,204 | |
No. 5 | 10.0 gr. | 1,189 | |
HS-6 | 9.0 gr. | 998 | start |
HS-6 | 10.0 gr. | 1,126 | max |
540 | 8.v gr. | 940 | |
Titegroup | five.7 gr. | 1,039 | start |
Titegroup | 6.2 gr. | 1,132 | max |
180 grain Lead FP
Nitro 100 | use 5.3 to 5.9 grains | max |
Trail Dominate | three.5 gr. | 664 start |
Trail Boss | 5.0 gr. | 852 max |
HS-six | 7.8 gr. | 805 start |
HS-six | nine.0 gr. | 961 max |
Clays | 3.eight gr. | 783 start |
Clays | 4.5 gr. | 910 max |
Universal | 5.three gr. | 755 |
Universal | 6.four gr. | 1,019 max |
Titegroup | 4.2 gr. | 771 |
Titegroup | 5.ii gr. | 946 max |
231/HP-38 | 5.0 gr. | 778 |
231/HP-38 | six.0 gr. | 950 max |
185 grain Berry's Plated RNHB (Round Nose Hollow Base)
Bullseye | four.v gr. | enough to part action (John Harris load) |
Bullseye | 4.viii gr. | Works well and authentic (John Harris load) |
Bullseye | 5.2 gr. | 905 Hi=917, Lo=891, ES=26 |
Nothing | 6.two gr. | 939 Hi=974, Lo=913, ES=61 |
Titegroup | 5.four gr. | 860 How-do-you-do=888, Lo=845, ES=43 |
Contest | – try iv.0 to 5.0 grains. |
185 grain Matt's Pb HP bullet
Titegroup | iv.nine gr. | 926 | Hi=941, Lo=909, ES=32 (good) |
Titegroup | 5.2 gr. | 942 | Hi=960, Lo=921, ES=39 (too expert load) |
185 grain JHP or JSP (Jacketed Hollow or Soft Indicate)
Nitro 100 +P | load, employ 6.ii to 6.8 gr. | HOT +P load 1,050 fps. |
Bullseye | 5.iii gr. | 914 FPS |
Unique | 7.0 gr. | 928 |
Unique | half dozen.0 gr. | 765 (actual in Colt45 ACP for mild load) |
Unique | 7.2 gr. | 988 MAX |
Universal | 6.0 gr. | 908 commencement |
Universal | vi.4 gr. | 977 max |
Clays | four.5 gr. | 855 get-go |
Clays | 4.9 gr. | 981 max |
Titegroup | five.0 gr. | 892 beginning |
Titegroup | 5.5 gr. | 956 max |
PowerPistol | 9.1 gr. | 997 almost max |
HP38/W231 | 5.0 gr. | 762 showtime |
HP38/W231 | 5.9 gr. | 906 max |
HS-vi | 8.6 gr. | 917 |
No. 2 | 7.5 gr. | 1,077 |
No. 5 | 10.ii gr. | 1,102 |
540 | 10.0 gr. | 1,015 |
WST | 5.6 gr. | 935 |
WAP | viii.9 gr. | i,045 |
200 grain LSWC or LRN (Atomic number 82, SWC or Circular Nose)
Nitro 100 | use v.0 to five.v grains | max |
Bullseye | 4.2 gr. | 790 FPS |
Bullseye | 4.8 gr. | 815 |
Unique | 5.one gr. | 814 |
Unique | five.6 gr. | 904 |
Unique | 5.7 gr. | 842 (different gun) |
Unique | 6.0 gr. | 867 Max |
Universal | 5.four gr. | 804 |
Universal | 6.ii gr. | 955 (MAX) |
Titegroup | 4.nine gr. | 874 |
Titegroup | five.4 gr. | 957 (MAX HOT) |
Clays | 4.3 gr. | 888 |
HP38/W231 | four.iv gr. | 771 start |
HP38/W231 | 5.six gr. | 914 max |
231 | five.five gr. | 910 |
231 | 6.0 gr. | 942 max (old book load) |
Nil | five.8 gr. | 971 max |
HS-half dozen | viii.4 gr. | 907 |
No. 2 | five.8 gr. | 939 |
No. five | 8.7 gr. | 1,025 |
540 | 8.three gr. | 925 |
WST | 5.1 gr. | 910 |
WAP | seven.half dozen gr. | 970 |
Trail Boss | 3.five gr. | 652 |
Trail Boss | iv.5 gr. | 783 RNFP lead, Hi=820, Lo=758, ES=62 Works Activeness-Balmy |
Trail Dominate | five.5 gr. | 816 max |
200 grain FMJ full jacketed RN Hornady
Nitro 100 | use 5.4 to 6.0 grains | max *(erstwhile powder loads) | |
Nitro 100+P | employ 5.9 to 6.two grains +P | max *(old powder loads) | |
Titegroup | 4.7 gr. | 812 | start |
Titegroup | five.4 gr. | 944 | max |
No. 2 | 6.1 gr. | 921 | near max |
HP-38/W231 | 5.2 gr. | 794 | start |
HP-38/W231 | v.9 gr. | 906 | max |
HS-6 | 8.two gr. | 868 | start |
HS-half-dozen | 9.0 gr. | 948 | max |
Universal | 5.8 gr. | 889 | start |
Universal | 6.2 gr. | 949 | max |
Nothing | 6.four gr. | 955 | |
Unique | 5.6 gr. | 692 | mild target load |
Unique | vii.0 gr. | 882 | and 929 in dissimilar guns |
Unique | seven.2 gr. | MAX | 894 and 945 in unlike guns |
205 grain Matt's Lead HP bullet
Titegroup | 5.four gr. | 920 | How-do-you-do=962, Lo=905, ES=57 (Good) |
ZIP | vi.2 gr. | 986 | Hullo=1006, Lo=965, ES=41 |
225 grain Speer JHP (Jacketed Hollow Point)
Bullseye | iv.8 gr. | 884 FPS |
Unique | vi.0 gr. | 898 |
Universal | 6.2 gr. | 820 |
HP38 | 5.iii gr. | 832 |
HS-6 | 8.2 gr. | 825 |
No. ii | 5.6 gr. | — |
No. v | eight.v gr. | — |
231 | 5.2 gr. | 824 |
WAP | 7.9 gr. | 895 |
ZIP | 5.eight gr. | 812 |
230 grain LSWC or LRN (Semi-Wad Cutter or Round Nose)
(these loads work for the RN Plated bullet,too-don't employ max)
Bullseye | 4.0 gr. | 810 FPS (target accurateness load) |
Bullseye | iv.8 gr. | 884 hot load/Maximum. |
Nitro 100 | use 4.eight to 5.three grains | max (utilise 10% less if NEW formulation) |
Clays | 3.five gr. | 716 start |
Clays | 4.0 gr. | 793 MAX with LRN |
Nothing | v.2 gr. | 828 |
Zip | 5.5 gr. | 873 |
ZIP | 5.8 gr. | 915 max |
Unique | 5.5 gr. | 795 (I got 738 fps in my gun) |
Unique | 5.5 gr. | 913 (in Marlin auto carbine) |
Unique | vi.0 gr. | 840* (I got 777 fps in my gun) |
Unique | 6.0 gr. | 924* (in Marlin auto carbine) |
Universal | 4.5 gr. | 703 starting time |
Universal | iv.8 gr. | 782 |
Universal | 5.iv gr. | 857 max |
Red Dot | 4.0 gr. | 808 |
Red Dot | 4.four gr. | 807 max |
Green Dot | 4.3 gr. | 810 |
Blue Dot | x.0 gr. | 855 |
Titegroup | 4.0 gr. | 751 start |
Titegroup | iv.3 gr. | 788 |
Titegroup | iv.eight gr. | 855 (MAX) |
No. 2 | 5.vi gr. | 870 |
No. v | 8.v gr. | 968 |
540 | vii.half dozen gr. | 860 |
Trail Boss | 3.5 gr. | 658 offset |
Trail Boss | iv.4 gr. | 748 (using Carolina Bandage bullet) |
Trail Boss | 4.v gr. | 778 Hi=803, Lo=756, ES=47 RNFP bullet |
Trail Boss | 4.half-dozen gr. | 756 max (Hullo=769, Lo=741, ES=28) Carolina Cast RN |
WST | 4.5 gr. | 805 |
HS-6 | 8.0 gr. | 858 MAX |
WAP | vii.iii gr. | 915 |
HP-38/W231 | four.3 gr. | 699 starting time |
HP-38 | 5.i gr. | 785 (Almost Max) |
HP-38/W231 | 5.3 gr. | 834 Maximum |
231 | 5.ane gr. | 850 (I got 734 in my S&Westward) |
True Blue | half dozen.7 gr. | 820 |
Truthful Bluish | seven.4 gr. | 913 max |
Silhouette | 7.0 gr. | 882 max |
Competition | 3.6 gr. | 725 |
Competition | 4.0 gr. | 805 max |
* Alliant shows this a Maximum load
230 grain FMJ or JHP (Jacketed Hollow Bespeak)
Nitro 100 | utilize v.0 to 5.six grains | max |
Bullseye | 4.eight gr. | 884 FPS |
Clays | 3.7 gr. | 670 kickoff |
Clays | 4.0 gr. | 732 MAX |
Contest | 3.8 gr. | 694 |
Competition | four.2 gr. | 771 max |
HS-6 | 8.0 gr. | 790 showtime |
HS-half-dozen | 8.2 gr. | 825 max |
Silhouette | vii.3 gr. | 868 |
Silhouette | 8.ane gr. | 964 max |
Tightgroup | 4.4 gr. | 744 |
Tightgroup | four.eight gr. | 815 max |
Unique | 5.three gr. | 880 |
Unique | 5.viii gr. | 901 max |
Universal | v.1 gr. | 716 start |
Universal | 5.6 gr. | 844 max in Hodgdon manual |
HP38/W231 | four.two gr. | 751 beginning |
HP38/W231 | five.3 gr. | 832 max |
HS6 | 8.0 gr. | 815 |
HS6 | viii.ii gr. | 825 max |
PowerPistol | 6.8 gr. | 815 |
No. ii | 6.1 gr. | 874 max |
No. 5 | viii.7 gr. | 927 max |
231 | 5.1 gr. | 785 |
540 | vii.half dozen gr. | 800 |
WST | 4.ix gr. | 800 |
WAP | 7.4 gr. | 885 |
True Bluish | half-dozen.8 gr. | 802 |
Truthful Blueish | 7.1 gr. | 804 |
True Blue | vii.6 gr. | 889 max |
CCI commercial comparing | 875 How-do-you-do=881, Lo=868, ES=13 (first-class load) | |
Blazer Brass 230 FMJ | 812 Hi=888, Lo=735, ES=152 |
260 grain FMJ or JHP Revolver Loads
Bullseye | four.five gr. | 725 FPS |
Unique | v.four gr. | 760 |
HP38 | 5.1 gr. | 800 |
HS6 | 8.0 gr. | 849 |
No. 2 | 5.5 gr. | 785 |
No. 5 | 7.vii gr. | 845 |
231 | 5.0 gr. | 788 |
*If y'all accept an older can of Scot Nitro 100 or Accurate Nitro 100, delight notation, it is NOT the same as the new formulation at Western Powders. I accept been told as of 2011 that the NEW and electric current Northward-100 is faster called-for in pistol calibers than the old. Apply 10% Under any values you lot see hither for older N-100. The older was slower called-for in pistol calibers.
Discussion: The small case and short powder burning time of the .45 ACP requires a faster burning pulverization, like Bullseye or Unique. Trail Boss is new for the .45 ACP, but it shoots very well with a atomic number 82 bullet (you can apply jacketed also) and is quite balmy only works the slide well in loads I have tested so far. The nigh standard bullet is the 230 grain round olfactory organ (lead, jacketed or plated), since it feeds so well in autos. More shooters are using the 200 grain SWC as of 2011 that in the past. You need the driving bands to hold the bullet tightly with just the taper crimp on the .45 ACP. Be careful with the lightweight bullets. If they get driven into the instance with recoil or feeding, you are in for a lot of trouble and perchance an explosion.
All the same, the SWC has a round enough nose that information technology feeds well in nearly autos and makes a cleaner target cut-out. If you were to be hunting or for protection, you might consider the Jacketed Hollow Bespeak bullet shown in the loaded circular. Whether you use the atomic number 82 or full metal jacketed bullet is up to y'all, but the lead is, of grade, much cheaper if you shoot very much. Because of lead fumes in the air, you should consider using a jacketed or copper plated bullet indoors unless well ventilated.
*
Bullseye, Unique and 2400 are products of Alliant (formerly Hercules) Powders.
Clays, Universal, HP38, HS6 and H4895 are products of Hodgdon Powders.
IMR 3031 and IMR 4895 are products of IMR (formerly DuPont) Pulverisation Company.
No. 2, No. five, #2230, and #2460 are products of Accurate Artillery Visitor
WMR, WSF, WSL, 760, 748, 231 and 540 are products of Winchester, Components Div.
References: Accurate Artillery Co. 1996 Reloading booklet – – Alliant Pulverization Co. Reloaders' Guide (1995) – – Hodgdon's Basic Reloaders Manual (1996) – – Speer Reloading Manual, #12 – – Winchester Reloading Components Manual, 14th edition – – Lyman Piston & Revolver Reloading Handbook, second edition. – – VihtaVuori Oy Company, reloading booklet (1995) – – Numerous magazine articles on reloading special calibers and personal loads where noted.
villarrealhingive.blogspot.com
Source: https://reloadammo.com/45-acp-load-data/
0 Response to "Mag Tech 45 Auto 200 Grain Lead Semi Wadcutter Reviews"
ارسال یک نظر